

3rd Inter-Chamber Ski Race – Closed
27 January 2018
Save the date: 26/27 of January 2019!
The race is over, a great ski networking weekend has come to an end.
Our thanks to all participants, particularly those who tried out in the race or the iSki Marathon!
This year we had about 40 race participants, including five snowboard pioneers.
The results are as below:
Juniors
Race number | Mr./Ms. | Name | Result 1st | Result 2nd |
---|---|---|---|---|
7 | Mr. | Tatsuya Leo Dalichau | 35,218 | 34,424 |
4 | Mr. | Kuniharu Kume | 35,327 | 36,393 |
6 | Mr. | Orion Rumble | 39,213 | 37,888 |
8 | Mr. | Kai Fröhlich | 39,71 | 39,29 |
1 | Mr. | Kayson Zagrosek | 42,87 | 40,55 |
3 | Mr. | Louis Råberg | 46,008 | 41,084 |
2 | Mr. | Iori Eckardt | 46,906 | 42,91 |
5 | Mr. | Luc Råberg | 48,153 | 44,445 |
Adults
Race number | Mr./Ms. | Name | ||
---|---|---|---|---|
17 | Mr. | Yasuto Fukushima | 32,263 | 27,829 |
12 | Mr. | Luca Orduna | 29,05 | 28,945 |
20 | Mr. | Kentaro Katori | 31,267 | 29,21 |
16 | Mr. | Stefan Aebi | 29,327 | 29,351 |
15 | Mr. | Hiroya Aihara | 29,598 | 39,909 |
11 | Mr. | Andres Müller | 31,751 | 30,623 |
50 | Ms. | Michaela Kieninger | 34,09 | 33,28 |
19 | Mr. | Brett Rumble | 34,558 | 34,201 |
14 | Ms. | Moe Kato | 35,453 | 35,383 |
21 | Mr. | Takaya Hoshi | 37,795 | 36,38 |
13 | Ms. | Rie Katori | 38,239 | 36,624 |
Seniors
Race number | Mr./Ms. | Name | ||
---|---|---|---|---|
41 | Mr. | Aldrian Peter | 27,574 | 28,463 |
34 | Mr. | Munetoshi Date | 28,953 | 28,45 |
30 | Mr. | Johan Broek | 29,187 | 29,58 |
35 | Mr. | Magnus Råberg | 30,655 | 31,735 |
36 | Mr. | Hiroshi Suga | 31,663 | 32,28 |
43 | Mr. | Toshiaki Ido | 39,39 | 31,854 |
36 | Mr. | Hiroshi Suga | 31,663 | 32,28 |
42 | Mr. | Ikuya Kameyama | 34,006 | 32,905 |
39 | Mr. | Hisashi Watanabe | 42,149 | 33,393 |
40 | Mr. | Yoshinori Katori | 36,515 | 39,989 |
32 | Mr. | Masahito Mukai | 40,672 | 37,768 |
31 | Mr. | Toshio Kobayashi | 41,381 | 39,456 |
33 | Ms. | Tomoko Ota | 40,008 | 39,561 |
37 | Mr. | Masahiko Kaneda | 122,1 | 40,781 |
38 | Ms. | Etsuko Katori | 49,44 | 49,691 |
Snowboarder
Race number | Mr./Ms. | Name | ||
---|---|---|---|---|
52 | Mr. | Joachim Zagrosek | 34,9 | 35,78 |
55 | Mr. | Heiko Dalichau | 41,31 | 39,961 |
53 | Mr. | Michael Mroczek | 52,847 | 40,424 |
55 | Mr. | Heiko Dalichau | 41,31 | 39,961 |
51 | Mr. | Ian Exley | 41,66 | 41,001 |
We hope you participate again next year!
This event is supported by:
3rd Inter-Chamber Ski Race 2018 Photo Gallery
Herer you will find some images taken in Hakuba at InterChamber Ski Race 2018!